Hank & Hera Size Chart

Use this chart as the primary guide for Hank & Hera sizing. Measurements are body measurements, given in both centimetres and inches. Individual styles may have garment-specific fit advice on the product page — where a product page gives a fit note, that note takes precedence over this chart.

SIZE XS S M L XL 2XL 3XL 4XL
AUS 4-6 8-10 12-14 16-18 20-22 24-26 28-30 32-34
US 0-2 4-6 8-10 12-14 16-18 20-22 24-26 28-30
BUST (cm) 91 - 94 99 - 104 109 - 114 119 - 125 130 - 135 140 - 147 152 - 160 168 - 175
BUST (inches) 36 - 37 39 - 41 43 - 45 47 - 49 51 - 53 55 - 58 60 - 63 66 - 69
WAIST (cm) 71 - 74 77 - 83 89 - 95 102 - 107 112 - 117 122 - 130 135 - 142 150 - 160
WAIST (inches) 28 - 29 30.5 - 32.5 35 - 37.5 40 - 42 44 - 46 48 - 51 53 - 56 59 - 63
HIP (cm) 97 - 99 103 - 108 114 - 121 127 - 132 137 - 142 147 - 152 160 - 168 175 - 185
HIP (inches) 38 - 39 40.5 - 42.5 45 - 47.5 50 - 52 54 - 56 58 - 60 63 - 66 69 - 73

Fit notes that override this chart. Leilani has a generous silhouette and currently runs large — choose one size down from your usual Hank & Hera size. The Sara Camisole currently runs large — choose one size down. The Hera Pyjama Shorts run smaller than our usual fit — choose one size up. Every other style carries its own fit note on its product page.

Would you like help choosing?

If you would like guidance on sizing, fit or a particular style, email our Customer Care team. We'll be pleased to help.

Email us at philippa@hankandhera.com.au.

SHOP NOW