HANK & HERA
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL |
AUS | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 |
BUST (inches) | 36 - 37 | 39 - 41 | 43 - 45 | 47 - 49 | 51 - 53 | 55 - 58 | 60 - 63 | 66 - 69 |
WAIST (inches) | 28 - 29 | 30.5 - 32.5 | 35 - 37.5 | 40 - 42 | 44 - 46 | 48 - 51 | 53 - 56 | 59 - 63 |
HIP (inches) | 38 - 39 | 40.5 - 42.5 | 45 - 47.5 | 50 - 52 | 54 - 56 | 58 - 60 | 63 - 66 | 69 - 73 |
GLOBAL SIZE CHART
US | 1X | 2X | 3X | 4X | ||||
14W | 16W | 18W | 20W | 22W | 24W | 26W | 28W | |
AUS | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
UK | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Europe | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
US SIZE CHART
US size | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust (inches) | 38 | 39.5 | 41 | 43 | 45 | 47 | 49 |
Waist (inches) | 29.5 | 31 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
Hip (inches) | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 |
Bust (cm) | 96.5 | 100.5 | 104 | 109 | 114 | 119 | 204 |
Waist (cm) | 75 | 79 | 82.5 | 87.5 | 93 | 98 | 103 |
Hip (cm) | 101.5 | 105.5 | 109 | 114 | 119 | 204 | 209 |
Can't find what you're looking for?
Send us an email to tell us what's up and someone from our Customer Service team will get back to you as soon as possible.
Please email us at info@hankandhera.com.au